Euroman is Denmark’s only universe for men which covers all aspects of fine living. The readers of the magazine have an international outlook, are knowledgeable and engaged and belong to an attractive segment with really strong purchasing power. Euroman is published on print, online, social media, podcast and newsletters and thereby offers the overall strongest platform for any marketing strategy in terms of men’s image and lifestyle.
Readership
142.000
Index Danmark / Gallup H2024
66.800
april 25
103.400
april 25
Gender | % |
---|---|
Men | 67 |
Women | 33 |
Demographics | % |
---|---|
25 - 55 years old | 50 |
Higher education | 48 |
Household income (600.000 DKK or more) | 42 |
East of "Storebælt" | 56 |
Live in a city with over 50,000 inhabitants | 60 |
Source: Index Danmark/Gallup Marketing H2024 |
Interest | % |
---|---|
Fashion (Interested) | 90 |
Culture/books/movies/music ( very/quite interested ) | 50 |
Cooking ( very/quite interested ) | 60 |
Travels ( very/quite interested ) | 55 |
Sports ( very/quite interested ) | 59 |
Cars ( very/quite interested ) | 30 |
Jewellery and watches ( very/quite interested ) | 30 |
Practice sports/exercise (weekly) | 73 |
Source: Index Danmark/Gallup Marketing H2024 |
Opnions | % |
---|---|
Good design is important to me (Interested) | 77 |
I'm willing to spend a little extra for a well-known brand (Interested) | 72 |
I try new things before my friends / acquaintances (Interested) | 48 |
I am willing to pay extra for quality products (Interested) | 87 |
Source: Index Danmark/Gallup Marketing H2024 |
Format | Price DKK | Dimension mm | ||
---|---|---|---|---|
Full page | 56.300 | 225x298 | ||
Double page | 90.100 | 450x298 | ||
Backcover | 67.600 | 225x298 | ||
Half page horizontal | 38.300 | 225x149 | ||
Half page vertical | 38.300 | 107x298 | ||
2 x half page | 71.500 | 450x149 | ||
Advertorial Full page | 67.600 | 225x298 | ||
Advertorial Double page | 108.100 | 450x298 | ||
Gatefold (4 pages) | 126.500 |
Audience | In feed post / Reel | Dark post* | Story | |
---|---|---|---|---|
160.000 > | 19.800 DKK | 10.800 DKK | 9.900 DKK | |
140.000 > | 17.600 DKK | 9.600 DKK | 8.800 DKK | |
120.000 > | 15.400 DKK | 8.400 DKK | 7.700 DKK | |
100.000 > | 13.200 DKK | 7.200 DKK | 6.600 DKK | |
80.000 > | 11.000 DKK | 6.000 DKK | 5.500 DKK | |
60.000 > | 9.500 DKK | 5.400 DKK | 4.750 DKK | |
60.000 < | 8.800 DKK | 4.800 DKK | 4.400 DKK | |
*Excl. boost budget |
SoMe formats:
- All commercial content on Story House Egmont’s websites and SoMe channels is marked as ads and are active for a period of 3 months from the campaign start. Except dark posts which are active for 2 weeks from the campaign start.
- We do not offer agency compensation for production and SoMe boosts.
Issue | Publication | Material Deadline |
---|---|---|
EUM375 | 23/01/2025 | 16/12/2024 |
EUM376 | 20/02/2025 | 23/01/2025 |
EUM377 | 20/03/2025 | 20/02/2025 |
EUM378 | 15/04/2025 | 18/03/2025 |
EUM379 | 22/05/2025 | 23/04/2025 |
EUM380 | 19/06/2025 | 19/05/2025 |
EUM381 | 24/07/2025 | 26/06/2025 |
EUM382 | 21/08/2025 | 24/07/2025 |
EUM383 | 25/09/2025 | 28/08/2025 |
EUM384 | 23/10/2025 | 25/09/2025 |
EUM385 | 20/11/2025 | 23/10/2025 |
EUM Juletillæg | 20/11/2025 | 16/102025 |
EUM386 | 18/12/2025 | 20/11/2025 |